| Overview |
| La Quinta Orlando International Drive 8300 Jamaican Court Orlando, FL 32819 US Brochure | Map |
|
|
La Quinta Exterior
|
||||
Additional Pictures:
|
||||
| General Information: | ||||
| Rooms: | 200 | |||
| Floors: | 4 | |||
| Time Zone: | Eastern | |||
| Ratings: | 3 diamonds AAA rating | |||
Hotel Description:
|
||||
| General Description: | All our rooms feature rich wood furniture and all new decor, 25" TV with expanded cable, movies and video games on demand, oversized desks, and a telephone with dataport. Our rooms also include a coffee maker, built in closets, expanded baths with bright tile floors, Corian counters and enhanced lighting. We confirm nonsmoking room at the time of booking. | |||
| Standard Room: | A spacious room with two full size beds. Includes a telephone with computer dataport, alarm clock, full length mirror and coffemaker. Nonsmoking rooms available. | |||
| Twin Deluxe: | All the features of our standard rooms plus a table with chairs, under counter refrigerator and microwave. Nonsmoking rooms available. | |||
| Twin Sofa: | All the features of our standard rooms plus a sofa bed. Nonsmoking rooms available. | |||
| King Deluxe: | All the features of our standard rooms plus a king size bed, recliner, table with chairs, large ergonomic workspace, sleeper sofa, under counter refrigerator, microwave, and a second phone with speaker capability. Nonsmoking rooms available. | |||
| Room Rate Ranges (US Dollars): | ||||
|
||||
Services/Facilities/Amenities:
|
||||
Driving Directions:
|
||||
| Location | ||||
| Areas Served: | Orlando, Fl | |||
| Area Airports: | Orlando Int'l....10 miles | |||
| Nearby Restaurants: | To start your day off right, a Complimentary First Light Continental Breakfast is included with all rates. Barefoot Bar.................................Poolside Darryl's Restaurant...................Across Street Perkins............................................1 bl N Red Lobster................................1 mi S 59 Restaurants Within Four Blocks |
|||
| Points of Interest: | Mid Florida Tech.......................5 mi NE University Of Central Florida......18 mi SE Valencia College........................3 mi E |
|||
| Reservation Policies: | ||||
| Check-In: | 3pm | |||
| Check-Out: | 12 Noon | |||
| Currency: | USD | |||
| Guarantee Policy: | Credit card or prepayment required. | |||
| Cancellation Policy: | By 6pm day of arrival to avoid billing- unless special event or otherwise stated | |||
| Popular Hotels Guides | ||
|
Panama Beach hotels -
New York hotels -
Las Vegas hotels -
Vancouver hotels -
Ottawa hotels
Amsterdam hotels - Brussels hotels - London hotels - Holland hotels - Paris hotels Singapore hotels - Thailand Hotels |
||